Embossed Aluminium Coil Sheet Eco Friendly 1100 Aluminum Foil Tape 0.2mm
Place of Origin | GuangDong, China |
---|---|
Brand Name | ZSB |
Minimum Order Quantity | 1 ton |
Packaging Details | Standard export seaworthy package,or as required. *Wooden Box. *Wooden Pallet. *Woven Bag with Bundle in 3 Points |
Delivery Time | 8-14 days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Tons/Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xUsage | Refrigerator | Surface State | Double Light Aluminum Foil |
---|---|---|---|
Package | Wooden Case | Feature | Eco-Friendly |
Production Capacity | 5000000 PCS Per Month | Origin | China |
Surface Treatment | Embossed | Packing | Standard Sea-worthy Packing |
High Light | Embossed Aluminium Coil Sheet,Aluminium Coil Sheet Eco Friendly,1100 Aluminum Foil Tape |
0.2mm Aluminum Foil Tape 1100 For Food Packing Decoration Industrial Use
The 1100 Aluminum foil tape is mainly used as the main raw and auxiliary material for refrigerator and freezer production plants, and is a mandatory raw material for the insulation material distribution department.
Classification | ThicknessRange | Width Range | size(mm) | Purpose | |||
Alloy Type | Condition | Inner Diameter | rewound diameter | ||||
House Foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For Packing of Various Ointment |
Beer Foil | 0.009-0.0115 | 300-1000 | 8011 | O | 75/150 | 280-480 | Duter Packing ofBeer Bottle |
Medcial Foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For Medicinepacking or sea |
packing of medicine bottle | |||||||
Soft Packing | 0.012-0.016 | 600-800 | 1145 | O | 75/150 | 280-480 | For packing of Various Ointment |
Container Foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/O | 75/150 | 600-1000 | Aluminum Container |
Cigarette Foil | 0.006-0.007 | 350-1000 | 1235/1145 | O | 75/150 | 280-480 | For Cigarette Packing |
Golden Foil Paper | 0.006-0.007 | 700-1200 | 1235/1145 | O | 75/150 | 280-480 | |
Food Foil | 0.006-0.0015 | 280-1400 | 1235/1145 | O | 75/150 | 280-480 | For Candy of Food Packing |
Capacitor Foil | 0.006-0.007 | 300-800 | 1235/1145 | O | 75/150 | 280-480 | For Capacitor Making |
The Usage of Aluminum Coil
The minimum aluminum content of the series is determined by the last two Arabic numbers. Aluminum rolls are widely used in electronics, packaging, construction, machinery, etc.
Our Advantages of Aluminum Coil
1. We will reply within 12 hours
2. Samples can be supplied for free
3. Each roll is 100% under quality control and inspection before shipment
4. Book the ship as customer required , and choose the cheaper one for customers
5. Pick vou up/ see you off in the airport when visiting our factory
6. Book hotel for customers during visiting
The Pictures of Aluminum Coil Sheet
RFQ
Q: Are you manufacturer?
A: Yes, we are established in 2005.
Q: Do you accept customized orders?
A: Yes. we do. Your customized orders are always welcomed. Please kindly offer us your samples ordrawings so that we can customize the products according to your preferences. About any further detaiplease feel free to contact us.
Q: Do you offer free samples?
A: Sure,we are glad to send you free samples for your evaluation.But currently we need vou to kindlypay the delivery charge on your side if you'd like to have our samples.
Q: What's your MOQ?
A: Normally 5Tons are requested as the minimum order quantity on our side.
Q: What's your payment term?
A: We accept L/C,D/PT/TWestern Union.
Q: What's your payment term?
A: We accept L/C,D/PT/T,Western Union.