-
ikram alaouiPreparing to repurchase more products.
316 201 430 Stainless Steel Strip ASTM JIS Cold Rolled Stainless Steel 304 Coil
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xLength | Customer's Request | Grade | 300 Series,400 Series,200 Series,321/1.4541 |
---|---|---|---|
Application | Construction,Kitchenware,Medical Instruments,Industry,Decoration | Standard | ASTM,AISI,JIS,DIN,GB |
Width | 1000-2000mm,600--1800mm Al Available | Technique | Cold Rolled,hot Rolled,rerolling,Hairline Mirror Etching Embossing,Cold Drawn Hot Rolled Forged |
Type | Coil,Cold Rolled Coil,Stainless Steel,Strip | Surface Treatment | Galvanized,coated,Hairline Mirror Etching Embossing |
Highlight | 430 Stainless Steel Strip ASTM,430 Stainless Steel Strip JIS,Cold Rolled Stainless Steel 304 Coil |
201 304 316 316l 430 Stainless Steel Coil/Strip Ss 304 Cold Rolled Steel Coil
Product of description
201 has good corrosion resistance and is suitable for various media, and the addition of Mo can improve the corrosion resistance of reducing salts. Because of its low carbon content, it has excellent resistance to grain boundary corrosion. Can be used for pulp and paper machinery. Good workability and weldability.
Grade | Chemical Composition (%) | Mechanical Performance | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.03 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.0/20.0 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.0/14.0 | 16.0/18.0 | 2.0/3.0 | HB≤187,HRB≤90,HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.03 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.0/18.0 | - | HB≤183, HRB≤88 HV≤200 |
Product Show
FAQ
Q:May I have an inspection of your factory?
A:Sure, you're welcome any time.
Q:Can I personalize the product?
A:The minimum order quantity is more than 10 tons, we can meet your personalized requirements.
Q:How I believe you?
A:We consider honest as the life of our company, Besides, there is trade assurance from Alibaba, your order and money will be well guaranteed.
Q:What is your delivery time?
A:We are based on the quantity of products to determine the delivery time, you can consult us for the answer.