8011 Heavy Duty Aluminium Foil Roll Customizable For Food Packaging
Place of Origin | GuangDong, China |
---|---|
Brand Name | ZSB |
Certification | ISO9001 MTC |
Minimum Order Quantity | 1 ton |
Packaging Details | Standard export seaworthy package,or as required. *Wooden Box. *Wooden Pallet. *Woven Bag with Bundle in 3 Points |
Delivery Time | 8-14 days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000000 PCS Per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSurface Treatment | Mill Finish | Logo | Accept Customized Logo |
---|---|---|---|
Surface State | Double Light Aluminum Foil | Transport Package | Wooden Box |
Trademark | ZSBMETAL | Package | 120rolls Per Carton For 250mm Width |
Application | Food Wrapping, Roasting, Bakey, Hairdressing, BBQ | Specification | Thick: 9mic -- 20mic |
High Light | 8011 Aluminium Foil Roll,Aluminium Foil Roll Customizable,8011 Heavy Duty Foil Roll |
Customizable 8011 Aluminium Foil Roll Food Packaging Heavy Duty Foil Roll
The Product of Aluminum Foil Roll
Due to perfect anti-moister, anti-pollution and electrical conductor characteristics with blare feature, the aluminum foil has
been available for packing field, capacitor making field, construction field, ornament field, printing field and household
packing, the main products of our company as follows: cigarette foil, golden foil paper, food foil, capacitor foil, medical foil,
beer foil, housing foil and soft packing foil for aluminum foil manufacturer.
Classification | ThicknessRange | Width Range | size(mm) | Purpose | |||
Alloy Type | Condition | Inner Diameter | rewound diameter | ||||
House Foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For Packing of Various Ointment |
Beer Foil | 0.009-0.0115 | 300-1000 | 8011 | O | 75/150 | 280-480 | Duter Packing ofBeer Bottle |
Medcial Foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For Medicinepacking or sea packing of medicine bottle |
Soft Packing | 0.012-0.016 | 600-800 | 1145 | O | 75/150 | 280-480 | For packing of Various Ointment |
Container Foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/O | 75/150 | 600-1000 | Aluminum Container |
Cigarette Foil | 0.006-0.007 | 350-1000 | 1235/1145 | O | 75/150 | 280-480 | For Cigarette Packing |
Golden Foil Paper | 0.006-0.007 | 700-1200 | 1235/1145 | O | 75/150 | 280-480 | |
Food Foil | 0.006-0.0015 | 280-1400 | 1235/1145 | O | 75/150 | 280-480 | For Candy of Food Packing |
Capacitor Foil | 0.006-0.007 | 300-800 | 1235/1145 | O | 75/150 | 280-480 | For Capacitor Making |
The Advantages of Aluminum Foil Roll
1. The surface is clean, uniform in color, no spots, flat and no pinholes.
2. It has excellent moisture-proof performance, shading and barrier ability, high mechanical, anti-blasting performance, puncture resistance and tear resistance.
3. Non-toxic, tasteless and hygienic.
4. The aluminum foil after compounding, printing and gluing is widely used as a packaging material.
FAQ
Q: Are you manufacturer?
A: Yes, we are established in 2005.
Q: Do you accept customized orders?
A: Yes. we do. Your customized orders are always welcomed. Please kindly offer us your samples ordrawings so that we can customize the products according to your preferences. About any further detaiplease feel free to contact us.
Q: Do you offer free samples?
A: Sure,we are glad to send you free samples for your evaluation.But currently we need vou to kindlypay the delivery charge on your side if you'd like to have our samples.
Q: What's your MOQ?
A: Normally 5Tons are requested as the minimum order quantity on our side.
Q: What's your payment term?
A: We accept L/C,D/PT/TWestern Union.
Q: What's your payment term?
A: We accept L/C,D/PT/T,Western Union.